Eskimo North  



Traceroute from our facility to your IP address: 38.107.191.109


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.712 ms  1.046 ms  0.953 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  2.019 ms  2.001 ms  1.952 ms
 3  tg9-2.cr02.sttlwatw.integra.net (209.63.114.129)  3.562 ms  2.963 ms  3.079 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.246 ms  2.704 ms  2.153 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  29.543 ms  31.319 ms  29.583 ms
 6  ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62)  30.691 ms  29.236 ms  34.737 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  30.515 ms  38.097 ms  35.168 ms
 8  ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49)  32.454 ms  27.571 ms  35.319 ms
 9  ae-72-72.csw2.SanJose1.Level3.net (4.69.134.214)  28.874 ms  28.889 ms  34.709 ms
10  ae-23-79.car3.SanJose1.Level3.net (4.68.18.69)  30.887 ms ae-33-89.car3.SanJose1.Level3.net (4.68.18.133)  24.828 ms  25.056 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  24.373 ms  25.043 ms  26.792 ms
12  te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81)  24.792 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105)  25.901 ms te8-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.237)  24.989 ms
13  * te8-1.ccr02.sjc01.atlas.cogentco.com (154.54.2.30)  25.921 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  25.050 ms
14  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  37.755 ms  40.525 ms  41.510 ms
15  te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238)  39.025 ms  39.051 ms  40.514 ms
16  vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  40.952 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250)  39.511 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  42.081 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *